Week 5 of the 2019 college football season is officially in the rearview and while it didn’t produce many notable upsets, there was a shakeup atop the rankings after the No. 1 team in the country came dangerously close to dropping its first game of the year.
Coming out of the weekend, CBS Sports writer Jerry Palm has released his updated bowl projections through one month of play, projecting the matchups for every bowl game on the schedule for this season.
Bowl season is set to get underway with a pair of games on Fri., Dec. 20, and it will conclude just over three weeks later with the College Football Playoff National Championship at the Mercedes-Benz Superdome in New Orleans on Mon., Jan. 13. The Playoff semifinals will take place at the Peach Bowl and Fiesta Bowl on Sat., Dec. 28.
With that in mind, scroll down to take a look at CBS Sports’ latest bowl projections after Week 5:
Date/TV: Fri., Dec. 20 | 2 p.m. ET | ESPN Location: Thomas A. Robinson National Stadium | Nassau, Bahamas CBS Sports projection: Southern Miss vs. Northern Illinois
Date/TV: Fri., Dec. 20 | 7:30 p.m. ET | ESPN2 Location: Toyota Stadium | Frisco, Texas CBS Sports projection: Temple vs. UAB
Date/TV: Sat., Dec. 21 | 2 p.m. ET | ESPN Location: Dreamstyle Stadium | Albuquerque, N.M. CBS Sports projection: Louisiana Tech vs. San Diego State
Date/TV: Sat., Dec. 21 | 2:30 p.m. ET | CBSSN Location: Exploria Stadium | Orlando, Fla. CBS Sports projection: Cincinnati vs. Arkansas State
Date/TV: Sat., Dec. 21 | 3:30 p.m. ET | ABC Location: FAU Stadium | Boca Raton, Fla. CBS Sports projection: Tulane vs. Eastern Michigan
Date/TV: Sat., Dec. 21 | 5:30 p.m. ET | ESPN Location: Cramton Bowl | Montgomery, Ala. CBS Sports projection: Western Michigan vs. Troy
Date/TV: Sat., Dec. 21 | 7:30 p.m. ET | ABC Location: Sam Boyd Stadium | Las Vegas, Nev. CBS Sports projection: Fresno State vs. California
Date/TV: Sat., Dec. 21 | 9 p.m. ET | ESPN Location: Mercedes-Benz Superdome | New Orleans, La. CBS Sports projection: North Texas vs. Louisiana
Date/TV: Mon., Dec. 23 | 2:30 p.m. ET | ESPN Location: Raymond James Stadium | Tampa, Fla. CBS Sports projection: SMU vs. Florida Atlantic
Date/TV: Tues., Dec. 24 | 8 p.m. ET | ESPN Location: Aloha Stadium | Honolulu, Hawaii CBS Sports projection: BYU vs. Hawaii
Date/TV: Thurs., Dec. 26 | 4 p.m. ET | ESPN Location: Independence Stadium | Shreveport, La. CBS Sports projection: Pittsburgh vs. Middle Tennessee
Date/TV: Thurs., Dec. 26 | 8 p.m. ET | ESPN Location: Ford Field | Detroit, Mich. CBS Sports projection: Miami (OH) vs. Maryland
Date/TV: Fri., Dec. 27 | Noon ET | ESPN Location: Navy-Marine Corps Memorial Stadium | Annapolis, Md. CBS Sports projection: North Carolina vs. Memphis
Date/TV: Fri., Dec. 27 | 3:20 p.m. ET | ESPN Location: Yankee Stadium | Bronx, N.Y. CBS Sports projection: Florida State vs. Nebraska
Date/TV: Fri., Dec. 27 | 6:45 p.m. ET | ESPN Location: NRG Stadium | Houston, Texas CBS Sports projection: TCU vs. Texas A&M
Date/TV: Fri., Dec. 27 | 8 p.m. ET | FS1 Location: SDCCU Stadium | San Diego, Calif. CBS Sports projection: Michigan vs. Washington
Date/TV: Fri., Dec. 27 | 10:15 p.m. ET | ESPN Location: Chase Field | Phoenix, Ariz. CBS Sports projection: Baylor vs. USC
Date/TV: Sat., Dec. 28 | Noon ET | ABC Location: Camping World Stadium | Orlando, Fla. CBS Sports projection: Miami vs. Kansas State
Date/TV: Mon., Dec. 30 | 12:30 p.m. ET | ESPN Location: Gerald J. Ford Stadium | Dallas, Texas CBS Sports projection: Nevada vs. Marshall
Date/TV: Mon., Dec. 30 | 4 p.m. ET | ESPN Location: Nissan Stadium | Nashville, Tenn. CBS Sports projection: NC State vs. Mississippi State
Date/TV: Mon., Dec. 30 | 4 p.m. ET | FOX Location: Levi’s Stadium | Santa Clara, Calif. CBS Sports projection: Northwestern vs. Arizona State
Date/TV: Tues., Dec. 31 | Noon ET | ESPN Location: Bank of America Stadium | Charlotte, N.C. CBS Sports projection: Syracuse vs. Army
Date/TV: Tues., Dec. 31 | 2 p.m. ET | CBS Location: Sun Bowl | El Paso, Texas CBS Sports projection: Wake Forest vs. Washington State
Date/TV: Tues., Dec. 31 | 3:45 p.m. ET | ESPN Location: Liberty Bowl Memorial Stadium | Memphis, Tenn. CBS Sports projection: Iowa State vs. Kentucky
Date/TV: Tues, Dec. 31 | 4:30 p.m. ET | CBSSN Location: Arizona Stadium | Tucson, Ariz. CBS Sports projection: Wyoming vs. Georgia Southern
Date/TV: Tues., Dec. 31 | 7:30 p.m. ET | ESPN Location: Alamodome | San Antonio, Texas CBS Sports projection: Oklahoma State vs. Utah
Date/TV: Wed., Jan. 1 | 1 p.m. ET | ESPN Location: Raymond James Stadium | Tampa, Fla. CBS Sports projection: Penn State vs. Florida
Date/TV: Wed., Jan. 1 | 1 p.m. ET | ABC Location: Camping World Stadium | Orlando, Fla. CBS Sports projection: Iowa vs. Auburn
Date/TV: Thurs., Jan. 2 | 3 p.m. ET | ESPN Location: Legion Field | Birmingham, Ala. CBS Sports projection: UCF vs. Colorado
Date/TV: Thurs., Jan. 2 | 7 p.m. ET | ESPN Location: TIAA Bank Field | Jacksonville, Fla. CBS Sports projection: Michigan State vs. Missouri
Date/TV: Fri., Jan. 3 | 3:30 p.m. ET | ESPN Location: Albertsons Stadium | Boise, Idaho CBS Sports projection: Toledo vs. Utah State
Date/TV: Sat., Jan. 4 | 11:30 a.m. ET | ESPN Location: Amon G. Carter Stadium | Fort Worth, Texas CBS Sports projection: Minnesota vs. Air Force
Date/TV: Mon., Jan. 6 | 7 p.m. ET | ESPN Location: Ladd-Peebles Stadium | Mobile, Ala. CBS Sports projection: Ohio vs. Appalachian State
Date/TV: Sat., Dec. 28 | Noon ET | ESPN Location: AT&T Stadium | Arlington, Texas CBS Sports projection: Boise State vs. Wisconsin
Date/TV: Mon., Dec. 30 | 8 p.m. ET | ESPN Location: Hard Rock Stadium | Miami Gardens, Fla. CBS Sports projection: Virginia vs. Notre Dame
Date/TV: Wed., Jan. 1 | 5 p.m. ET | ESPN Location: Rose Bowl | Pasadena, Calif. CBS Sports projection: Ohio State vs. Oregon
Date/TV: Wed., Jan. 1 | 8:45 p.m. ET | ESPN Location: Mercedez-Benz Superdome | New Orleans, La. CBS Sports projection: LSU vs. Texas
Date/TV: Sat., Dec. 28 | 4 or 8 p.m. ET | ESPN Location: Mercedes-Benz Stadium | Atlanta, Ga. CBS Sports projection: No. 1 Alabama vs. No. 4 Georgia
Date/TV: Sat., Dec. 28 | 4 or 8 p.m. ET | ESPN Location: State Farm Stadium | Glendale, Fla. CBS Sports projection: No. 2 Clemson vs. No. 3 Oklahoma
Date/TV: Mon., Jan. 13 | 8 p.m. | ESPN Location: Mercedes-Benz Stadium | New Orleans, La. CBS Sports projection: Semifinal winner vs. Semifinal winner
Despite Clemson’s close call with North Carolina on Saturday, Palm’s College Football Playoff projection remains unchanged from last week, featuring an All-SEC showdown between Alabama and Georgia in the Peach Bowl and a Fiesta Bowl matchup between Clemson and Oklahoma. As for how those teams fared in Week 5, the Tigers came up with a big defensive stop on a two-point conversion attempt in the final minutes to seal a 21-20 win over the Tar Heels, while Alabama and Oklahoma cruised to blowout wins over Ole Miss and Texas Tech, respectively. Georgia had the week off following a win over Notre Dame in Week 4.